Featured Projects

A selection of our landmark developments showcasing excellence in architecture, planning, and urban design.

Mass Housing Development

📍 Government of Mauritius

📐 242,811.39 Sq.M

🏘 5,000 Residential Units

Master planning and architectural design for one of Mauritius' largest residential housing developments.

Aerial view of planned eco-community showing bungalow plots organized among green spaces and mature trees

MHADA Township

📍 Mumbai

📐 104 Acres

Large-scale residential township planning with integrated infrastructure and sustainable urban development.

Institutional Campus

📍 Wardha

📐 208.75 Acres

Comprehensive master planning and architectural design for a large institutional campus.

Our Projects

Explore our portfolio of residential, commercial, industrial, institutional, and international projects. Every project reflects our commitment to innovative design, technical excellence, and sustainable development.
Engineer examining detailed architectural blueprints and structural plans at drafting table with measurement tools and digital tablet

SOME OF THE KEY PROJECTS

APPROXIMATE AREAS 

Mass Housing Development For Govt. Of Mauritius | Octogon Group | Land Area – 2,42,811.39 Sq.Mt 

Mass Housing Project comprising approximately 5,000 residential units, catering to High-Income Group (HIG), Middle-Income Group (MIG), and Low-Income Group (LIG) housing.

 

Villa For Govt. Dignitary Of Mauritius | Land Area - 8093.71 Sq.Mt (2 Acres)

Exclusive individual villa designed for designated dignitaries Govt. Of Mauritius.

 

Spinning Mill Mauritius | Land Area – 22,140.56 Sq.Mt 

State-of-the-art spinning mill project in Mauritius.

 

Mhada Layout at Mumbai| Land Area – 4,20,873.06 Sq.Mt (104 Acres)

 

SRA  scheme at Kandivali MUMBAI in 2 phases land area  about 64000 sqm 

 

Housing (Villas) Development at Gujarat | Land Area – 1,82,108.53 Sq.Mt (45 Acres)

 

Bunglow Scheme Development at Village Sakwar | Land Area – 12,000 Sq.Mt (2.96 Acres)

 

Bunglow Scheme Development at Village Bhutane| Land Area – 21,000 Sq.Mt (5.18 Acres)

 

N.A. Plotting for Bunglow Development at Karjat | Land Area – 28,000 Sq.Mt (6.91 Acres)

N.A. Plotting for Bunglow Development at Karjat | Land Area – 28,000 Sq.Mt (6.91 Acres)

Institutional Development at Karjat | Land Area – 36,421.70 Sq.Mt (9 Acres)

Industrial Development at Nashik Highway | Land Area – 30,000 Sq.Mt (7.4 Acres)

Industrial Development at Palghar | Land Area – 24,000 Sq.Mt (6 Acres)

Industrial Development at Palghar | Land Area – 10,000 Sq.Mt (2.5 Acres)

Industrial Development at Vasai | Land Area – 76,890.27 Sq.Mt (19 Acres)

Industrial Development at Palghar | Land Area – 97,000 Sq.Mt (24 Acres)

Industrial Development at Wada, Palghar| Land Area – 97,000 Sq.Mt (24 Acres)

Industrial + Residential Development at Karjat| Land Area – 40,468.56 Sq.Mt (10 Acres)

Industrial Development at Thane| Land Area – 8000 Sq.Mt (1.97 Acres)

Industrial Development at Thane| Land Area – 16,000 Sq.Mt (3.95 Acres)

N.A. Plotting for Bunglow Development at Karjat | Land Area – 28,000 Sq.Mt (6.91 Acres)

Institutional Development at Karjat | Land Area – 36,421.70 Sq.Mt (9 Acres)

Industrial Development at Wada Land Area – 97,124.55 Sq.Mt (24 Acres)

Institutional Development at Wardha| Land Area – 844778.40 Sq.Mt (208.75 Acres)

Community Centre at South Bombay | Land Area – 533.73 Sq.Mt (Construction Area – 4618.10 Sq.Mt.)Institutional 

Development at Mumbai| Land Area – 4000 Sq.Mt (Construction Area – 24,032.80 Sq.Mt.)

Commercial Development at Kolhapur| Land Area - 8093.71 Sq.Mt (2 Acres)

Commercial Development at Mumbai | Land Area – 1474.58 Sq.Mt (Construction Area – 16140.06 Sq.Mt.)

Residential Redevelopment at Mumbai | Land Area – 228400 Sq.Mt 

Slum Rehabilitation  project at Mumbai | Land Area – 33,000 Sq.Mt (8.15 Acres)

Ashram Development at Mangaon | Land Area – 64,749.70 Sq.Mt (16 Acres)

Residential Development at Mumbai | Land Area – 867.00 Sq.Mt (Construction Area – 5000 Sq.Mt.)

Residential Development at Mumbai | Land Area – 1085.00 Sq.Mt  

Residential Bunglow Development at Mumbai | Land Area – 1200 Sq.Mt 

Residential Bunglow Development at Pune | Land Area – 8093.71 Sq.Mt (2 Acres)

Residential Bunglow Development at Pune | Land Area – 12140.56 Sq.Mt (3 Acres)

Resort Development at Dahanu| Land Area – 80,000 Sq.Mt (19.76 Acres)

N.A. Land Plotting at Palghar | Land Area – 40,000 Sq.Mt

AND MANY MORE COLLECTIVELY MORE THAN 900 ACRES 

PLEASE CONTACT FOR MORE DETAILS

Get in touch

Send us a message and we'll get back to you as soon as we can.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.